2021
May | Article about SoWaDi in P-Stadtkulturmagazin [GERMAN] of Darmstadt |
17. Apr – 18. Apr | Construction of two test devices in Darmstadt The DE02 and DE03 test facilities are built and equipped with measurement technology on the experimental field of the TU Darmstadt. Their parallel operation enables a direct comparison of the performance after design changes that are tested on one of them. |
2020
29. Oct | Broadcast of VDI-Postcast “Technik aufs Ohr”: Ingenieure ohne Grenzen: Sauberes Wasser für alle [GERMAN] |
29. Oct | Online presentation “Introduction of SoWaDi” |
17. Aug | Article about SoWaDi in Paradigma’s blog [GERMAN] |
07. Aug | Article about the work on our project during the Corona pandemic in “VDI-Nachrichten” |
Jul | Article about SoWaDi in “Innovation 4.0” [GERMAN] |
08. Jan – 05. Mar | Construction of six additional plants in Tanzania During a two-month stay in Tanzania the two plants constructed in 2017 could be revised. In addition, six new devices were built at the locations Malage VTC (Mwanga) and Kidia with an updated construction manual. |
2019
Dec | Fundraising for the next project phase completed Thanks to generous donations by the Erbacher Stiftung, the company Tractebel, the Rotary Club Darmstadt and the Water Engineering Network e.V., among others, an eight-week project phase can take place in Tanzania in early 2020. |
18. Nov | Article about SoWaDi in “Deutsches Ingenieursblatt” [GERMAN] |
18. Oct | Article about our meeting with FOCUS e.V. that is active in Burkina Faso in “Mannheimer Morgen” [GERMAN] |
26. Jul | Article about our new test device on TU Darmstadt camous “echo” [GERMAN] |
14. – 16. Jun | Construction of a second test device The SoWaDi team built a new test device on the TU Darmstadt campus. This plant is supposed to provide useful measurement data over a longer period of time, reaching beyond the next project phase scheduled for early 2020. |
2018
12. Jul | Interview in the FAZ Hochschulanzeiger [GERMAN] (a German university magazine) |
15. – 17. Jun | Construction of a SoWaDi test device During three days the project team built a new test device in Darmstadt. The technical changes designed since the stay in Tanzania in 2017 were implemented for the first time. |
2017
05. May | Presentation at the location Wackerfabrik close to Darmstadt |
Jan | Field test of device and construction manual in Tanzania The device and its construction manual were tested in cooperation with the Malage Vocational Training Center in Tanzania. Students built two working devices using only locally available material and the construction manual. |
2016
Oct | Project phase 2017 is financed With a generous contribution from the Erbacher Stiftung the project phase January 2017 is fully funded. |
2015
Dec | Product data sheet Completion of the Product data sheet. The most important data is summarized here. |
05. – 07. May | Exhibition stand at Konaktiva (Darmstadtium, Darmstadt) |
12. – 17. Apr | Presentation at the seventh World Water Forum in South Korea. Retrieved on 03.02.2016 (PDF) [GERMAN] |
Jan | Successful completion of the validation of the functional principle of the plant. In the future, the focus will be on the development of the construction manual. |
2014
13. Oct | Interview with Greenality Movement. Retrieved on 20.01.2016 (PDF) [GERMAN] |
29. Aug | Exhibition stand at Darmstädter Lange Nacht (Karolinenplatz, Darmstadt) |
Aug – Oct | Microbiological tests Multiple parameters are tested during operation using the newly built prototype. |
24. – 27. Jul | Construction 3rd prototype To test the current construction and conduct microbiological tests a third prototype gets built. This is the first build at the actual size. |
17. May – 04. Jun | Construction 2nd prototype The first prototype gets modified to test different construction methods. |
07. May | Exhibition stand at Konaktiva (Darmstadtium, Darmstadt) |
2013
03. – 06. Dec | Exhibition stand at Euromold (Messegelände, Frankfurt) |
12. Nov | Presentation at AK55+ (Darmstadt) |
14. – 16. Jun | Construction 1st prototype To test concept and construction as well as validate the calculations a first prototype is built in a reduced scale (~1:2). |
24. May | Naturenergie Plus Förderprojekt Wasser ist Leben (Water is Life, Award) |
12. May | Exhibition stand at TU meet & move (Hochschulstadion, TU Darmstadt) |
May – Jul | Tests regarding concept and construction |
20. März | Presentation at a theme night for the World Water Day (603qm, Darmstadt) |
2012
07. Dec | Presentation and project introduction (Schlossgraben 1, Darmstadt) |
Nov | Start of project (DEU-IOG02) Start of the follow-up project: Development of a concept for solar thermal water disinfection (DEU-IOG02) |
29. Sept | Exhibition stand at Rio+20 Aktionstag (Luisenplatz, Darmstadt) |
Aug | Project introduction video, created by a group of students of the THM |
22. Mar | Presentation World Water Day (Gießen) |
15. Mar | VDI Nachrichten: Ingenieure helfen der Welt (Award). Retrieved on 03.02.2016 (PDF) [GERMAN] |
18. Feb | Exhibition stand: Project introduction (Rudolf-Dieselstr. 28b Weiterstadt) |
31. Jan | Exhibition stand at THinG Day (Karo 5, TU Darmstadt) |
2011
11. May | Exhibition stand at Konaktiva (Darmstadtium) |
07. – 30. Apr | Project phase in Kenia |
12. Feb | Award from DM: Ideen Initiative Zukunft (Ideas initiative Future) |
2010
04. May | Exhibition stand at Konaktiva (Darmstadtium) |
Jan | Start of Project (DEU-MER01) Start of project: Examination of concepts regarding solar thermal water disinfection of cistern water (DEU-MER01) |